Taraflex® Fitness Tile - Technical Data
Technical Data | Colors | Return to Taraflex® Fitness | Return to Fitness/Aerobics
| Standard | Unit | Taraflex® Fitness Tile | |
| Description | |||
| Roll Length | Standard Length | m | 0.635 m |
| ft | 2'08" | ||
| Maximum Length | m | - | |
| ft | - | ||
| Roll Width | - | m | 0.635 m |
| ft | 2'08" | ||
| Total Thickness | - | mm | 5 mm |
| inch | 0.20" | ||
| Weight | - | lbs/sq. ft. | 1.5 |
| Technical Characteristics | |||
| Compression Set | ASTM/D395B | Initial Recovery Greater than 90% | |
| Chemical Product Resistance | ASTM/D543 | - | Excellent |
| Fire Rating | ASTM/E648 | - | >0.45 W/cm² Class 1 |
| Treatments | |||
| Ease of Maintenance | - | - | Triple-Action Protecsol® |
| Anti-Friction Burns | - | - | Triple-Action Protecsol® |
| Anti-Bacterial and Fungicidal Treatment | - | - | - |
*AED: Appearance Enhancement Designs |
|||
>> Contact Us to Find Out More Today!
| Technical Data | Colors | Return to Taraflex® Fitness | Return to Fitness/Aerobics

